Prayer Times in Union City Today
Prayer times for today
Local time in Union City: (America/New_York)
- 05:16 Fajr
- 06:49 Shuruq
- 12:03 Zuhr
- 15:32 Asr
- 17:14 Maghrib
- 18:43 Isha
Prayer times are calculated for Union City (41.8995° N, 79.8453° W) on 3 November 2026, madhab, convention, observer elevation m. You can change the madhab, the convention or the elevation.
| Date | Fajr | Shuruq | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:14 | 06:47 | 12:03 | 15:34 | 17:16 | 18:45 |
| 2 | 05:15 | 06:48 | 12:03 | 15:33 | 17:15 | 18:44 |
| 3 | 05:16 | 06:49 | 12:03 | 15:32 | 17:14 | 18:43 |
| 4 | 05:17 | 06:50 | 12:03 | 15:30 | 17:13 | 18:42 |
| 5 | 05:18 | 06:52 | 12:03 | 15:29 | 17:12 | 18:41 |
| 6 | 05:19 | 06:53 | 12:03 | 15:28 | 17:11 | 18:40 |
| 7 | 05:20 | 06:54 | 12:03 | 15:27 | 17:09 | 18:39 |
| 8 | 05:21 | 06:55 | 12:03 | 15:26 | 17:08 | 18:38 |
| 9 | 05:22 | 06:57 | 12:03 | 15:25 | 17:07 | 18:37 |
| 10 | 05:23 | 06:58 | 12:04 | 15:24 | 17:06 | 18:36 |
| 11 | 05:24 | 06:59 | 12:04 | 15:23 | 17:05 | 18:36 |
| 12 | 05:25 | 07:00 | 12:04 | 15:22 | 17:04 | 18:35 |
| 13 | 05:26 | 07:01 | 12:04 | 15:21 | 17:03 | 18:34 |
| 14 | 05:27 | 07:03 | 12:04 | 15:21 | 17:02 | 18:33 |
| 15 | 05:29 | 07:04 | 12:04 | 15:20 | 17:02 | 18:33 |
| 16 | 05:30 | 07:05 | 12:04 | 15:19 | 17:01 | 18:32 |
| 17 | 05:31 | 07:06 | 12:05 | 15:18 | 17:00 | 18:31 |
| 18 | 05:32 | 07:08 | 12:05 | 15:17 | 16:59 | 18:31 |
| 19 | 05:33 | 07:09 | 12:05 | 15:17 | 16:58 | 18:30 |
| 20 | 05:34 | 07:10 | 12:05 | 15:16 | 16:58 | 18:30 |
| 21 | 05:35 | 07:11 | 12:06 | 15:15 | 16:57 | 18:29 |
| 22 | 05:36 | 07:12 | 12:06 | 15:15 | 16:56 | 18:29 |
| 23 | 05:37 | 07:13 | 12:06 | 15:14 | 16:56 | 18:28 |
| 24 | 05:38 | 07:15 | 12:06 | 15:14 | 16:55 | 18:28 |
| 25 | 05:39 | 07:16 | 12:07 | 15:13 | 16:55 | 18:27 |
| 26 | 05:40 | 07:17 | 12:07 | 15:13 | 16:54 | 18:27 |
| 27 | 05:41 | 07:18 | 12:07 | 15:12 | 16:54 | 18:27 |
| 28 | 05:42 | 07:19 | 12:08 | 15:12 | 16:53 | 18:26 |
| 29 | 05:42 | 07:20 | 12:08 | 15:11 | 16:53 | 18:26 |
| 30 | 05:43 | 07:21 | 12:08 | 15:11 | 16:53 | 18:26 |
Qibla direction without a compass
Bearing to the Kaaba: 54.4° from north, distance 10640 km.
At whentopray.com you can look up prayer times in Union City and download the schedule for today, for any date or for any month. The table shows sunrise and the exact start of each daily prayer — Fajr in the morning, Zuhr at midday, Asr in the afternoon, Maghrib in the evening and Isha at night. Times are calculated from the position of the sun for the coordinates and time zone of Union City, using the Hanafi madhab and the Muslim World League (MWL) method. You can change these settings at any time.
The table lists the five daily prayers in Union City for November 2026: Fajr, Zuhr, Asr, Maghrib and Isha.
The Qibla in Union City can be found without a compass. Match your position on the map and the line will point towards the Kaaba in Makkah.
Performing the prayer on time is an obligation for every Muslim: each of the five daily prayers has its own interval and its own direction.