whentopray Prayer times

Prayer Times in Betul Today

Prayer times for today

Local time in Betul: (Asia/Kolkata)

  1. 05:03 Fajr
  2. 06:18 Shuruq
  3. 12:02 Zuhr
  4. 16:07 Asr
  5. 17:43 Maghrib
  6. 18:55 Isha

Prayer times are calculated for Betul (21.8561° N, 77.9275° E) on 4 November 2026, madhab, convention, observer elevation m. You can change the madhab, the convention or the elevation.

Monthly schedule for November 2026

Print
Date Fajr Shuruq Zuhr Asr Maghrib Isha
1 05:02 06:17 12:02 16:08 17:45 18:56
2 05:02 06:17 12:02 16:08 17:44 18:56
3 05:03 06:18 12:02 16:07 17:44 18:55
4 05:03 06:18 12:02 16:07 17:43 18:55
5 05:04 06:19 12:02 16:06 17:43 18:54
6 05:04 06:19 12:02 16:06 17:42 18:54
7 05:05 06:20 12:02 16:05 17:42 18:54
8 05:05 06:20 12:02 16:05 17:41 18:53
9 05:05 06:21 12:02 16:05 17:41 18:53
10 05:06 06:21 12:03 16:04 17:41 18:53
11 05:06 06:22 12:03 16:04 17:40 18:52
12 05:07 06:23 12:03 16:04 17:40 18:52
13 05:07 06:23 12:03 16:03 17:40 18:52
14 05:08 06:24 12:03 16:03 17:39 18:52
15 05:08 06:24 12:03 16:03 17:39 18:52
16 05:09 06:25 12:03 16:03 17:39 18:51
17 05:09 06:26 12:04 16:02 17:38 18:51
18 05:10 06:26 12:04 16:02 17:38 18:51
19 05:10 06:27 12:04 16:02 17:38 18:51
20 05:11 06:28 12:04 16:02 17:38 18:51
21 05:12 06:28 12:04 16:02 17:38 18:51
22 05:12 06:29 12:05 16:02 17:38 18:51
23 05:13 06:30 12:05 16:01 17:38 18:51
24 05:13 06:30 12:05 16:01 17:37 18:51
25 05:14 06:31 12:06 16:01 17:37 18:51
26 05:14 06:31 12:06 16:01 17:37 18:51
27 05:15 06:32 12:06 16:01 17:37 18:51
28 05:15 06:33 12:07 16:01 17:37 18:51
29 05:16 06:33 12:07 16:01 17:37 18:51
30 05:17 06:34 12:07 16:01 17:37 18:52

Qibla direction without a compass

Bearing to the Kaaba: 276.6° from north, distance 3928 km.

At whentopray.com you can look up prayer times in Betul and download the schedule for today, for any date or for any month. The table shows sunrise and the exact start of each daily prayer — Fajr in the morning, Zuhr at midday, Asr in the afternoon, Maghrib in the evening and Isha at night. Times are calculated from the position of the sun for the coordinates and time zone of Betul, using the Hanafi madhab and the Muslim World League (MWL) method. You can change these settings at any time.

The table lists the five daily prayers in Betul for November 2026: Fajr, Zuhr, Asr, Maghrib and Isha.

The Qibla in Betul can be found without a compass. Match your position on the map and the line will point towards the Kaaba in Makkah.

Performing the prayer on time is an obligation for every Muslim: each of the five daily prayers has its own interval and its own direction.