Prayer time for Panchagarh in Bangladesh
00:00:00
17-11-1444 / 05-06-2023
Prayer time for 17 Dhū al-Qaʿdah 1444:Prayer | Time | Left |
---|---|---|
Fajr | 03:43 | 00:00 |
Sunrise | 05:13 | 00:00 |
Dhuhr | 12:04 | 00:00 |
Asr | 15:30 | 00:00 |
Maghrib | 18:56 | 00:00 |
Isha | 20:20 | 00:00 |
Firstthird | 22:21 | 00:00 |
Lastthird | 01:47 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 274.49°. Bigest cities in Bangladesh