Prayer time for Gafargaon in Bangladesh
00:00:00
16-03-1445 / 30-09-2023
Prayer time for 16 Rabīʿ al-awwal 1445:Prayer | Time | Left |
---|---|---|
Fajr | 04:34 | 00:00 |
Sunrise | 05:49 | 00:00 |
Dhuhr | 11:48 | 00:00 |
Asr | 15:13 | 00:00 |
Maghrib | 17:46 | 00:00 |
Isha | 18:57 | 00:00 |
Firstthird | 21:47 | 00:00 |
Lastthird | 01:48 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 277.03°. Bigest cities in Bangladesh