Prayer time for Qaraçuxur in Azerbaijan
00:00:00
16-03-1445 / 30-09-2023
Prayer time for 16 Rabīʿ al-awwal 1445:Prayer | Time | Left |
---|---|---|
Fajr | 05:04 | 00:00 |
Sunrise | 06:35 | 00:00 |
Dhuhr | 12:30 | 00:00 |
Asr | 15:50 | 00:00 |
Maghrib | 18:25 | 00:00 |
Isha | 19:50 | 00:00 |
Firstthird | 22:28 | 00:00 |
Lastthird | 02:32 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 207.45°. Bigest cities in Azerbaijan