Prayer time for Ağdam in Azerbaijan
00:00:00
16-03-1445 / 30-09-2023
Prayer time for 16 Rabīʿ al-awwal 1445:Prayer | Time | Left |
---|---|---|
Fajr | 05:17 | 00:00 |
Sunrise | 06:47 | 00:00 |
Dhuhr | 12:42 | 00:00 |
Asr | 16:03 | 00:00 |
Maghrib | 18:37 | 00:00 |
Isha | 20:02 | 00:00 |
Firstthird | 22:40 | 00:00 |
Lastthird | 02:44 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 200.14°. Bigest cities in Azerbaijan