Prayer time for Mandurah in Australia
00:00:00
16-03-1445 / 30-09-2023
Prayer time for 16 Rabīʿ al-awwal 1445:Prayer | Time | Left |
---|---|---|
Fajr | 04:34 | 00:00 |
Sunrise | 05:57 | 00:00 |
Dhuhr | 12:07 | 00:00 |
Asr | 15:37 | 00:00 |
Maghrib | 18:18 | 00:00 |
Isha | 19:36 | 00:00 |
Firstthird | 22:11 | 00:00 |
Lastthird | 02:04 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 295.46°. Bigest cities in Australia