Prayer time for Launceston in Australia
00:00:00
18-05-1445 / 30-11-2023
Prayer time for 18 Jumādá al-ūlá 1445:Prayer | Time | Left |
---|---|---|
Fajr | 03:31 | 00:00 |
Sunrise | 05:33 | 00:00 |
Dhuhr | 13:00 | 00:00 |
Asr | 16:59 | 00:00 |
Maghrib | 20:27 | 00:00 |
Isha | 22:21 | 00:00 |
Firstthird | 23:29 | 00:00 |
Lastthird | 02:31 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 275.81°. Bigest cities in Australia