Prayer time for Geraldton in Australia
00:00:00
17-11-1444 / 05-06-2023
Prayer time for 17 Dhū al-Qaʿdah 1444:Prayer | Time | Left |
---|---|---|
Fajr | 05:44 | 00:00 |
Sunrise | 07:08 | 00:00 |
Dhuhr | 12:20 | 00:00 |
Asr | 15:13 | 00:00 |
Maghrib | 17:32 | 00:00 |
Isha | 18:51 | 00:00 |
Firstthird | 22:04 | 00:00 |
Lastthird | 02:36 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 295.98°. Bigest cities in Australia