Prayer time for Geraldton in Australia
00:00:00
19-05-1445 / 01-12-2023
Prayer time for 19 Jumādá al-ūlá 1445:Prayer | Time | Left |
---|---|---|
Fajr | 03:43 | 00:00 |
Sunrise | 05:16 | 00:00 |
Dhuhr | 12:10 | 00:00 |
Asr | 15:43 | 00:00 |
Maghrib | 19:05 | 00:00 |
Isha | 20:32 | 00:00 |
Firstthird | 22:29 | 00:00 |
Lastthird | 01:52 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 295.98°. Bigest cities in Australia