Prayer time for Busselton in Australia
00:00:00
10-11-1444 / 29-05-2023
Prayer time for 10 Dhū al-Qaʿdah 1444:Prayer | Time | Left |
---|---|---|
Fajr | 05:45 | 00:00 |
Sunrise | 07:12 | 00:00 |
Dhuhr | 12:16 | 00:00 |
Asr | 15:01 | 00:00 |
Maghrib | 17:19 | 00:00 |
Isha | 18:42 | 00:00 |
Firstthird | 21:57 | 00:00 |
Lastthird | 02:35 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 295.66°. Bigest cities in Australia