Prayer time for Albany in Australia
00:00:00
10-11-1444 / 29-05-2023
Prayer time for 10 Dhū al-Qaʿdah 1444:Prayer | Time | Left |
---|---|---|
Fajr | 05:36 | 00:00 |
Sunrise | 07:05 | 00:00 |
Dhuhr | 12:06 | 00:00 |
Asr | 14:48 | 00:00 |
Maghrib | 17:06 | 00:00 |
Isha | 18:30 | 00:00 |
Firstthird | 21:46 | 00:00 |
Lastthird | 02:26 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 294.22°. Bigest cities in Australia