Prayer time for Oranjestad in Aruba
00:00:00
17-05-1445 / 29-11-2023
Prayer time for 17 Jumādá al-ūlá 1445:Prayer | Time | Left |
---|---|---|
Fajr | 05:30 | 00:00 |
Sunrise | 06:45 | 00:00 |
Dhuhr | 12:28 | 00:00 |
Asr | 15:46 | 00:00 |
Maghrib | 18:12 | 00:00 |
Isha | 19:23 | 00:00 |
Firstthird | 22:23 | 00:00 |
Lastthird | 02:34 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 64.1°. Bigest cities in Aruba Other citeis in Aruba