Prayer time for Masis in Armenia
00:00:00
16-03-1445 / 30-09-2023
Prayer time for 16 Rabīʿ al-awwal 1445:Prayer | Time | Left |
---|---|---|
Fajr | 05:27 | 00:00 |
Sunrise | 06:57 | 00:00 |
Dhuhr | 12:52 | 00:00 |
Asr | 16:13 | 00:00 |
Maghrib | 18:47 | 00:00 |
Isha | 20:12 | 00:00 |
Firstthird | 22:50 | 00:00 |
Lastthird | 02:54 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 193.2°. Bigest cities in Armenia