Prayer time for Hats’avan in Armenia
00:00:00
16-03-1445 / 30-09-2023
Prayer time for 16 Rabīʿ al-awwal 1445:Prayer | Time | Left |
---|---|---|
Fajr | 05:21 | 00:00 |
Sunrise | 06:51 | 00:00 |
Dhuhr | 12:46 | 00:00 |
Asr | 16:07 | 00:00 |
Maghrib | 18:41 | 00:00 |
Isha | 20:05 | 00:00 |
Firstthird | 22:44 | 00:00 |
Lastthird | 02:48 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 198.02°. Bigest cities in Armenia