Prayer time for Trelew in Argentina
00:00:00
18-05-1445 / 30-11-2023
Prayer time for 18 Jumādá al-ūlá 1445:Prayer | Time | Left |
---|---|---|
Fajr | 03:26 | 00:00 |
Sunrise | 05:37 | 00:00 |
Dhuhr | 13:10 | 00:00 |
Asr | 17:13 | 00:00 |
Maghrib | 20:43 | 00:00 |
Isha | 22:45 | 00:00 |
Firstthird | 23:41 | 00:00 |
Lastthird | 02:39 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 83.68°. Bigest cities in Argentina