Prayer time for Palpalá in Argentina
00:00:00
16-03-1445 / 30-09-2023
Prayer time for 16 Rabīʿ al-awwal 1445:Prayer | Time | Left |
---|---|---|
Fajr | 05:46 | 00:00 |
Sunrise | 07:02 | 00:00 |
Dhuhr | 13:11 | 00:00 |
Asr | 16:38 | 00:00 |
Maghrib | 19:20 | 00:00 |
Isha | 20:31 | 00:00 |
Firstthird | 23:14 | 00:00 |
Lastthird | 03:08 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 75.42°. Bigest cities in Argentina