Prayer time for Libertador General San Martín in Argentina
00:00:00
14-03-1445 / 28-09-2023
Prayer time for 14 Rabīʿ al-awwal 1445:Prayer | Time | Left |
---|---|---|
Fajr | 05:47 | 00:00 |
Sunrise | 07:03 | 00:00 |
Dhuhr | 13:10 | 00:00 |
Asr | 16:36 | 00:00 |
Maghrib | 19:17 | 00:00 |
Isha | 20:28 | 00:00 |
Firstthird | 23:12 | 00:00 |
Lastthird | 03:08 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 75.12°. Bigest cities in Argentina