Prayer time for Comodoro Rivadavia in Argentina
00:00:00
17-05-1445 / 29-11-2023
Prayer time for 17 Jumādá al-ūlá 1445:Prayer | Time | Left |
---|---|---|
Fajr | 03:11 | 00:00 |
Sunrise | 05:37 | 00:00 |
Dhuhr | 13:18 | 00:00 |
Asr | 17:26 | 00:00 |
Maghrib | 21:00 | 00:00 |
Isha | 23:15 | 00:00 |
Firstthird | 23:52 | 00:00 |
Lastthird | 02:45 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 86.43°. Bigest cities in Argentina