Prayer time for Mascara in Algeria
00:00:00
21-11-1444 / 09-06-2023
Prayer time for 21 Dhū al-Qaʿdah 1444:Prayer | Time | Left |
---|---|---|
Fajr | 03:57 | 00:00 |
Sunrise | 05:44 | 00:00 |
Dhuhr | 12:59 | 00:00 |
Asr | 16:47 | 00:00 |
Maghrib | 20:13 | 00:00 |
Isha | 21:53 | 00:00 |
Firstthird | 23:24 | 00:00 |
Lastthird | 02:34 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 101.16°. Bigest cities in Algeria