Prayer time for Durrës in Albania
00:00:00
19-05-1445 / 01-12-2023
Prayer time for 19 Jumādá al-ūlá 1445:Prayer | Time | Left |
---|---|---|
Fajr | 05:10 | 00:00 |
Sunrise | 06:48 | 00:00 |
Dhuhr | 11:31 | 00:00 |
Asr | 13:56 | 00:00 |
Maghrib | 16:14 | 00:00 |
Isha | 17:47 | 00:00 |
Firstthird | 21:05 | 00:00 |
Lastthird | 01:57 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 132.98°. Bigest cities in Albania