Prayer time for Sang-e Chārak in Afghanistan
00:00:00
09-11-1444 / 28-05-2023
Prayer time for 09 Dhū al-Qaʿdah 1444:Prayer | Time | Left |
---|---|---|
Fajr | 03:06 | 00:00 |
Sunrise | 04:51 | 00:00 |
Dhuhr | 12:01 | 00:00 |
Asr | 15:50 | 00:00 |
Maghrib | 19:12 | 00:00 |
Isha | 20:50 | 00:00 |
Firstthird | 22:25 | 00:00 |
Lastthird | 01:38 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 245.34°. Bigest cities in Afghanistan