Prayer time for Paghmān in Afghanistan
00:00:00
17-11-1444 / 05-06-2023
Prayer time for 17 Dhū al-Qaʿdah 1444:Prayer | Time | Left |
---|---|---|
Fajr | 02:58 | 00:00 |
Sunrise | 04:42 | 00:00 |
Dhuhr | 11:53 | 00:00 |
Asr | 15:39 | 00:00 |
Maghrib | 19:04 | 00:00 |
Isha | 20:41 | 00:00 |
Firstthird | 22:16 | 00:00 |
Lastthird | 01:29 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 250.44°. Bigest cities in Afghanistan