Prayer time for Lashkar Gāh in Afghanistan
00:00:00
18-05-1445 / 30-11-2023
Prayer time for 18 Jumādá al-ūlá 1445:Prayer | Time | Left |
---|---|---|
Fajr | 05:27 | 00:00 |
Sunrise | 06:53 | 00:00 |
Dhuhr | 12:01 | 00:00 |
Asr | 14:51 | 00:00 |
Maghrib | 17:09 | 00:00 |
Isha | 18:30 | 00:00 |
Firstthird | 21:44 | 00:00 |
Lastthird | 02:18 | 00:00 |
The time and place corresponds to a marker on the map below. It may differ from the actual place and time you are in. You can select a prayer location on the map or choose from the list of locations below.
Qibla angle for this location is: 251.08°. Bigest cities in Afghanistan